
Liz Heidrick
- Address: 380 Highway 92
- City: Crawford
- State: Colorado
- Phone: 970-234-5344
- Office: Needlerock Mountain Realty and Land, LLC
- Website: www.needlerockrealty.com/
- E-Mail:
- Contact this Agent
View My Listings by Type
Click on the property type that you are interested in.
52 Properties Found.
Address | Description | Price |
---|---|---|
41511 Lamborn Mesa, Paonia | 4 bed | 3 bath | 20.9 acre | $1,490,000 |
1190 7745, Crawford | 5 bed | 3 bath | 45 acre | $1,425,000 |
43864 Needle Rock, Crawford | 3 bed | 2 bath | 27.46 acre | $997,500 |
80410 Highway 92, Crawford | 4 bed | 3 bath | 20.22 acre | $885,000 |
78114 Basalt, Crawford | 3 bed | 2 bath | 51.673 acre | $850,000 |
31928 B50, Crawford | 2 bed | 2 bath | 103.534 acre | $795,000 |
39369 Highway 92, Crawford | 3 bed | 2 bath | 9.59 acre | $750,000 |
2984 Black Canyon, Crawford | 3 bed | 2 bath | 40 acre | $749,000 |
38811 Highway 92, Crawford | 3 bed | 2 bath | 15.99 acre | $699,000 |
1508 Black Canyon, Crawford | 2 bed | 2 bath | 10 acre | $697,000 |
1395 Black Canyon, Crawford | 4 bed | 3 bath | 8.2 acre | $675,000 |
21363 Austin, Orchard City | 3 bed | 3 bath | 10.21 acre | $650,000 |
42709 Minnesota Creek, Paonia | 3 bed | 2 bath | 3.79 acre | $599,000 |
29501 P50, Hotchkiss | 4 bed | 2 bath | 19.74 acre | $569,000 |
18734 2375, Cedaredge | 4 bed | 2 bath | 3.56 acre | $550,000 |
914 7745, Crawford | 2 bed | 2 bath | 5 acre | $500,000 |
82653 Highway 92, Crawford | 3 bed | 2 bath | 8.6 acre | $475,000 |
20667 Vista Grande, Austin | 3 bed | 2 bath | 1.71 acre | $464,000 |
1200 3rd 6, Paonia | 2 bed | 2 bath | .054 acre | $459,000 |
509 Willow, Hotchkiss | 3 bed | 2 bath | .44 acre | $450,000 |
83379 Docs Pond, Crawford | 3 bed | 2 bath | 40.86 acre | $450,000 |
230 Delta, Paonia | 3 bed | 2 bath | .14 acre | $400,000 |
40801 D, Crawford | 4 bed | 2 bath | 3.006 acre | $399,999 |
38532 Saddle Mountain, Crawford | 3 bed | 2 bath | 1.37 acre | $399,500 |
112 Meadowbrook, Paonia | 3 bed | 2 bath | .18 acre | $379,000 |
947 S 12th, Montrose | 3 bed | 2 bath | .215 acre | $375,000 |
75 River, Somerset | 2 bed | 1 bath | .208 acre | $350,000 |
251 Dogwood, Crawford | 3 bed | 2 bath | .36 acre | $350,000 |
19816 Stoney Creek, Hotchkiss | 1 bed | 1 bath | 35.08 acre | $350,000 |
10149 Hidden Mesa, Austin | 2 bed | 2 bath | 35 acre | $289,000 |
440 1740, Delta | 6 bed | 3 bath | 1 acre | $265,000 |
303 F, Crawford | 3 bed | 2 bath | .31 acre | $265,000 |
8979 3100, Hotchkiss | 3 bed | 2 bath | 1.17 acre | $250,000 |
411 W 7th, Delta | 2 bed | 2 bath | .087 acre | $225,000 |
39524 Hadley, Paonia | 2 bed | 1 bath | 1 acre | $200,000 |
609 E Bridge, Hotchkiss | 3 bed | 1 bath | .23 acre | $199,000 |
38849 L75 , Paonia | 60 acre | $550,000 |
00 Highway 92 , Hotchkiss | 30 acre | $495,000 |
5331 Purdy Mesa , Whitewater | 31.73 acre | $420,000 |
19774 Stoney Creek , Hotchkiss | 35.08 acre | $399,500 |
000 Fruitland Mesa , Crawford | 40 acre | $300,000 |
44512 Needle Rock , Crawford | 16 acre | $250,000 |
TBD Fruitland Mesa , Crawford | 7.4 acre | $175,000 |
TBD Hidden Mesa , Austin | 35 acre | $125,000 |
514 Monarch , Powderhorn | 2.3 acre | $125,000 |
TBD Saddle Mountain , Crawford | 2.98 acre | $119,000 |
945 HWY 92, Crawford | 2.39 acre | $1,100,000 |
365 W Bridge, Hotchkiss | 3 bath | .28 acre | $1,000,000 |
12840 HWY 65, Eckert | 4 bath | 3.3 acre | $850,000 |
16619 Grange, Paonia | 28.09 acre | $839,000 |
428 W Hotchkiss, Hotchkiss | 1 bath | .81 acre | $599,999 |
210 3rd, Paonia | 2 bath | .23 acre | $340,000 |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2023. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.
FULL CREN Disclaimer
Real Estate listings held by companies other than Needlerock Realty contain that company's name.
Fair Housing Disclaimer
This data was last updated: 2023-10-02 5:01am