
Liz Heidrick
- Address: 380 Highway 92
- City: Crawford
- State: Colorado
- Phone: 970-234-5344
- Office: Needlerock Mountain Realty and Land, LLC
- Website: www.needlerockrealty.com/
- E-Mail:
- Contact this Agent
View My Listings by Type
Click on the property type that you are interested in.
38 Properties Found.
Address | Description | Price |
---|---|---|
1830 Black Canyon Road, Crawford | 6 bed | 5 bath | 60 acre | $1,615,000 |
41511 Lamborn Mesa Road, Paonia | 4 bed | 3 bath | 20.9 acre | $1,399,000 |
1190 7745 Road, Crawford | 5 bed | 3 bath | 45 acre | $1,200,000 |
36024 Fruitland Mesa Road, Crawford | 4 bed | 3 bath | 43.25 acre | $1,100,000 |
201 Box Elder Avenue, Paonia | 7 bed | 4 bath | .35 acre | $995,000 |
30361 L Road, Hotchkiss | 3 bed | 2 bath | 13.46 acre | $975,000 |
11253 Crawford Road, Paonia | 5 bed | 4 bath | 10.8 acre | $899,000 |
67540 Oakridge Lane, Montrose | 4 bed | 3 bath | 1.305 acre | $850,000 |
2984 Black Canyon Road, Crawford | 3 bed | 2 bath | 40 acre | $725,000 |
1438 Lakeview Road, Crawford | 3 bed | 2 bath | 35.01 acre | $699,000 |
336 Miners Way, Hotchkiss | 3 bed | 2 bath | 13.33 acre | $699,000 |
38811 Highway 92, Crawford | 3 bed | 2 bath | 15.99 acre | $675,000 |
34214 Fruitland Mesa Road, Crawford | 2 bed | 1 bath | 8.47 acre | $625,000 |
597 Clock Road, Paonia | 4 bed | 3 bath | 2.04 acre | $599,000 |
21413 Austin Road, Austin | 3 bed | 2 bath | .74 acre | $549,900 |
29501 P50 Road, Hotchkiss | 4 bed | 2 bath | 20 acre | $549,000 |
29501 P50 Road, Hotchkiss | 4 bed | 2 bath | 20 acre | $539,000 |
13658 Gunnison Mountain Lane, Paonia | 3 bed | 2 bath | .28 acre | $450,000 |
81438 Highway 92, Crawford | 4 bed | 3 bath | 11.421 acre | $450,000 |
551 92 Highway, Crawford | 4 bed | 1 bath | .29 acre | $375,000 |
428 J Street, Crawford | 4 bed | 2 bath | .51 acre | $375,000 |
287 HWY 92 Highway, Crawford | 3 bed | 1 bath | .101 acre | $374,000 |
30985 Elberta Street, Hotchkiss | 3 bed | 2 bath | .36 acre | $369,900 |
163 E Orchard Street, Hotchkiss | 4 bed | 2 bath | .14 acre | $325,000 |
31074 Lazear Road, Hotchkiss | 3 bed | 2 bath | .5 acre | $292,500 |
11121 3300 Road, Hotchkiss | 2 bed | 1 bath | .69 acre | $225,000 |
5331 Purdy Mesa Road, Whitewater | 31.73 acre | $420,000 |
38.06 tbd Black Bear Trail, Crawford | 38.06 acre | $325,000 |
41751 Cottonwood Creek Road, Crawford | 40.15 acre | $325,000 |
000 Fruitland Mesa Road, Crawford | 40 acre | $295,000 |
44512 Needle Rock Road, Crawford | 16 acre | $225,000 |
6200 Stirrup creek Road, Delta | 5.51 acre | $174,000 |
365 W Bridge Street, Hotchkiss | 3 bath | .28 acre | $1,000,000 |
945 HWY 92, Crawford | 2.39 acre | $875,000 |
12840 Highway 65, Eckert | 4 bath | 3.3 acre | $585,000 |
40822 Stewart Mesa Road, Paonia | 2 bath | 5.47 acre | $475,000 |
685 Industrial Boulevard, Delta | 3 bath | 1.4 acre | $465,000 |
551 92 Highway, Crawford | 1 bath | .29 acre | $375,000 |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2025. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.
FULL CREN Disclaimer
Real Estate listings held by companies other than Needlerock Realty contain that company's name.
Fair Housing Disclaimer
This data was last updated: 2025-03-16 6:30pm